<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Positioning</title>
	<atom:link href="http://mediapositioning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediapositioning.com</link>
	<description>Media consultancy specializing in talent development; broadcast programming; brand positioning, growth and marketing; and social networking strategies.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trending Topics 04.03.12</title>
		<link>http://mediapositioning.com/2012/02/03/trending-topics-04-03-12/</link>
		<comments>http://mediapositioning.com/2012/02/03/trending-topics-04-03-12/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:10:08 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Content Daily]]></category>
		<category><![CDATA[Trending Topics]]></category>

		<guid isPermaLink="false">http://mediapositioning.com/?p=599</guid>
		<description><![CDATA[Here are some trending topics right now.  What angle of treatment is your show creating for these topics?  Let’s discuss various angles on our call. Super Bowl Super Bowl Commercials Madonna’s performance at the Super Bowl Facebook’s IPO 5.      Facebook Timeline Study:  Facebook is more addictive than cigarettes Study:  Two-thirds of Tweets are boring Mitt ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediapositioning.com/wp-content/uploads/2012/02/upward-trend-arrow.jpg"><img class="alignright size-thumbnail wp-image-600" title="upward-trend-arrow" src="http://mediapositioning.com/wp-content/uploads/2012/02/upward-trend-arrow-150x150.jpg" alt="" width="150" height="150" /></a>Here are some trending topics right now.  What angle of treatment is your show creating for these topics?  Let’s discuss various angles on our call.</p>
<ol>
<li>Super Bowl</li>
<li>Super Bowl Commercials</li>
<li>Madonna’s performance at the Super Bowl</li>
<li>Facebook’s IPO</li>
<li><em>5.      </em>Facebook <em>Timeline</em></li>
<li>Study:  Facebook is more addictive than cigarettes</li>
<li>Study:  <a href="http://techland.time.com/2012/02/02/newsflash-two-thirds-of-tweets-boring-says-study/">Two-thirds of Tweets are boring</a></li>
<li>Mitt Romney vs. Newt Gingrich and Trumps Endorsement of Romney</li>
<li>Soccer Riot in Egypt</li>
<li>2/3 of Tweets are disliked</li>
<li>Roseanne Barr files papers to run for President</li>
<li>243,000 Jobs Were Added in January</li>
<li>Leon Paneta claims Israel may strike Iran this spring</li>
<li>According to Match, <a href="http://www.thedailybeast.com/articles/2012/02/02/republicans-have-more-orgasms-according-to-match-com-sex-survey.html">Republicans have more orgasms</a></li>
<li>Le Roy mystery illness</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://mediapositioning.com/2012/02/03/trending-topics-04-03-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super (Bowl) Lessons</title>
		<link>http://mediapositioning.com/2012/02/03/super-bowl-lessons/</link>
		<comments>http://mediapositioning.com/2012/02/03/super-bowl-lessons/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:00:18 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Talent & Personality]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://mediapositioning.com/?p=593</guid>
		<description><![CDATA[With the Super Bowl being just days away, how can we not take a look and learn from it.  The event and everything associated with it is like watching a master’s course on how to do big media at the highest level. Aside from it being such a spectacular, pop culture event, there are lessons ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediapositioning.com/wp-content/uploads/2012/02/2012-Super-Bowl-Logo-25.jpg"><img class="alignright size-thumbnail wp-image-594" title="2012-Super-Bowl-Logo-25" src="http://mediapositioning.com/wp-content/uploads/2012/02/2012-Super-Bowl-Logo-25-150x150.jpg" alt="" width="150" height="150" /></a>With the Super Bowl being just days away, how can we not take a look and learn from it.  The event and everything associated with it is like watching a master’s course on how to do big media at the highest level.</p>
<p>Aside from it being such a spectacular, pop culture event, there are lessons galore for talent and brands to pay attention to.  These include everything from the importance of star power to creative sales applications, and from athlete focus and preparation to it being a game of inches where every coach’s decision could mean the difference.</p>
<p>Brands and talent can also watch and learn more about pre-promotion, cross promotion, network and league synergy, new advertising tactics, audience research, consumer generated media, and even what new trends may be on the horizon.</p>
<p>The Super Bowl isn’t just a game, it’s a clinic on how to do everything media – on the biggest stage.  As you watch on Sunday — and as you spend time thinking about your brand – think about what your <em>super bowl</em> looks like and what can be learned from Sunday’s event … and let’s talk about it next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediapositioning.com/2012/02/03/super-bowl-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zucks Got Guts</title>
		<link>http://mediapositioning.com/2012/02/02/zucks-got-guts/</link>
		<comments>http://mediapositioning.com/2012/02/02/zucks-got-guts/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:15:35 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[QQ]]></category>

		<guid isPermaLink="false">http://mediapositioning.com/?p=584</guid>
		<description><![CDATA[New polls are showing Facebook users hate the new Timeline feature &#8212; and there’s an interesting parallel for media brands and talent to consider. Most people don’t like change and some negativity with this new profile concept was expected.  But as the writers at HLN put it, we can’t find 8 in 10 people to ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediapositioning.com/wp-content/uploads/2012/02/dislike1.png"><img class="alignright size-medium wp-image-586" title="dislike" src="http://mediapositioning.com/wp-content/uploads/2012/02/dislike1-300x98.png" alt="" width="300" height="98" /></a>New polls are showing Facebook users hate the new <em>Timeline</em> feature &#8212; and there’s an interesting parallel for media brands and talent to consider.</p>
<p>Most people don’t like change and some negativity with this new profile concept was expected.  <a href="http://www.hlntv.com/article/2012/01/31/facebook-timeline-profile-poll-sophos">But as the writers at HLN put it</a>, we can’t find 8 in 10 people to agree that puppies are cute, so when 84% say they don’t like the new Facebook <em>Timeline</em>, that’s not something Zuckerberg and his crew should just dismiss.  On the other hand, there’s much more to this.</p>
<p>We’re big proponents of giving the audience a seat at the table and letting them have a say (and some control) over their entertainment.  When it comes to social media, the expectations are magnified and users deserve and will demand even more control – if not complete control.</p>
<p>But this isn’t about taking control away from Facebook users.  Users can still block (or delete) content they don’t want to share, they can still choose who to “like” or “unfriend,” privacy controls have not been removed, users can still comment at will or stalk whomever they want, and they can continue to play whichever “ville” game they’re addicted to this week.</p>
<p>This <em>Timeline</em> change is more about Facebook wanting to evolve and not become stagnant.  They understand it’s only a matter of time before a new social media outlet like <a href="https://plus.google.com/up/start/?continue=https://plus.google.com/&amp;type=st&amp;gpcaz=bd4c0baf">Google+</a>, <a href="http://www.imqq.com/">QQ</a> or even a new venture makes a serious run at them.  In the digital age, what’s hot today can literally be <em>over</em> tomorrow, so remaining fresh with new features and benefits is key.  The crew in Palo Alto believe <em>Timeline</em> does just that and will ultimately make Facebook an even more personalized (ex: less generic) and meaningful part of people’s lives.</p>
<p>While the jury is still out, remember customers can’t say they like or love something they don’t know.  We find this all the time in TV, radio and with new music.  Fans can’t (and don’t) say they love something, whether it’s a new song or morning show, until they’ve heard it enough times and gotten to know it well enough to like or love it.  After all, the biggest musical hits are often hated on the first listen.</p>
<p>In closing, you get the point &#8211; the best changes aren’t always welcomed at first.</p>
<p>When a restaurant does research and learns how to improve their bleu cheese, many customers may balk at first.</p>
<p>When Windows changes the look and some functionality of its operating system, people freak out at first because they have to step outside their comfort zone.</p>
<p>Evolutionary change is necessary, just ask Apple … or Ford … or Facebook.  As some like to say, the biggest risk is not taking one.  With the way social media is growing and changing and with an IPO near, being stagnant is about the worst thing Facebook could do.</p>
<p>This move took a lot of guts and there’s no guarantee it will be a long-term winner, but we’ll give Mark Zuckerberg the benefit of the doubt for now &#8230; he’s earned it.</p>
<p>BTW – we just started a <a href="http://www.facebook.com/pages/Media-Positioning/158733934230263">Media Positioning Facebook page</a>.  We’re not going to be pimping it hard in a rush to amass a bunch of “likes,” but we’ll do our best to make sure it doesn’t suck &#8211; so feel free to stalk the profile, if you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediapositioning.com/2012/02/02/zucks-got-guts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Is Replaceable</title>
		<link>http://mediapositioning.com/2012/02/01/everyone-is-replaceable/</link>
		<comments>http://mediapositioning.com/2012/02/01/everyone-is-replaceable/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:44:32 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Talent & Personality]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Howard Stern]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Nicole Scherzinger]]></category>
		<category><![CDATA[Paula Abdul]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Ryan Seacrest]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[Steve Jones]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[X-Factor]]></category>

		<guid isPermaLink="false">http://mediapositioning.com/?p=576</guid>
		<description><![CDATA[In a somewhat surprising development, three personalities are out at “X Factor.”  Steve Jones (host) and (judge) Paula Abdul were asked to leave.  Nicole Scherzinger (judge) will reportedly not return because she wants to focus on her music career. Many have us come to learn one cliché the hard way:  Everyone is replaceable.  Even You.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediapositioning.com/wp-content/uploads/2012/02/r-X-FACTOR-JUDGES-large.jpg"><img class="alignright size-thumbnail wp-image-582" title="r-X-FACTOR-JUDGES-large" src="http://mediapositioning.com/wp-content/uploads/2012/02/r-X-FACTOR-JUDGES-large-150x150.jpg" alt="" width="150" height="150" /></a>In a somewhat surprising development, <a href="http://www.huffingtonpost.com/2012/01/30/the-x-factor-shake-up-paula-abdul-out_n_1242925.html?ref=entertainment">three personalities are out at “X Factor.”</a>  <a href="https://twitter.com/stevejones">Steve Jones</a> (host) and (judge) <a href="https://twitter.com/paulaabdul">Paula Abdul</a> were asked to leave.  <a href="https://twitter.com/nicolescherzy">Nicole Scherzinger</a> (judge) will reportedly not return because she wants to focus on her music career.</p>
<p>Many have us come to learn one cliché the hard way:  <em>Everyone is replaceable</em>.  <em>Even You.</em>  And it’s true.</p>
<p>While working with media personalities and brands is what we love to do, rarely are <em>personalities</em> bigger than the brand itself or responsible for all of a brand’s success.  This isn’t just about talent, it’s goes for employees of all types.</p>
<ul>
<li>I may be good at my job and have a lot of clients, but I could be replaced by someone else.</li>
<li>My dad is a fantastic dentist, but his patients could choose someone else tomorrow and their teeth will likely be in good health.</li>
<li><a href="https://twitter.com/howardstern">Howard Stern</a> was (and still is) great, but he was replaced and many of his former terrestrial radio affiliates continue to prosper.</li>
<li><a href="https://twitter.com/simoncowell">Simon Cowell</a> was replaced at “American Idol,” and the show did great last season (and is off to a pretty good start this season).</li>
<li>The legendary Rick Dees was prematurely replaced at KIIS, and the brand went on to post higher ratings with <a href="https://twitter.com/RyanSeacrest">Ryan Seacrest</a>.</li>
<li><a href="https://twitter.com/jaycutler6">Jay Cutler</a>, a top tier QB in the NFL, was insanely replaced in Denver, but have you heard of something called <a href="https://twitter.com/timtebow">Tebowmania</a>?</li>
<li>Sadly, Steve Jobs passed away and Apple had no choice but to find another person to carry the visionary torch.  Last time I checked, the iPad is still pretty cool and Apple has many bright days ahead.</li>
<li>Bill O’Reilly may be the king of cable news ratings, but do you think CNN or MSNBC would all of a sudden beat FNC if O’Reilly left.  The easy answer is “No.”</li>
</ul>
<p>While everyone is replaceable, the key for talent and general employees is to make yourself so great that you’re very difficult to replace.  And whether it’s a media personality or an entry level employee, being great comes from practice, preparation, patience, and the motivation or desire it takes to become truly great.</p>
<p>You get it.  Now get to work and make it <em>really hard</em> for someone to ever replace you.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediapositioning.com/2012/02/01/everyone-is-replaceable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time For Timeline</title>
		<link>http://mediapositioning.com/2012/01/31/its-time-for-timeline/</link>
		<comments>http://mediapositioning.com/2012/01/31/its-time-for-timeline/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:00:38 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Talent & Personality]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mediapositioning.com/?p=572</guid>
		<description><![CDATA[Facebook’s new Timeline will now be a reality for us all.  The obvious reminder for talent and brands is to clean-up your profile and remove embarrassing postings you’ve forgotten about and would rather have buried. But there are some larger items to consider.  First, Timeline tells a story &#8211; and the sum of all parts ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediapositioning.com/wp-content/uploads/2012/01/facebook-timeline-profile.jpg"><img class="alignright size-thumbnail wp-image-573" title="facebook-timeline-profile" src="http://mediapositioning.com/wp-content/uploads/2012/01/facebook-timeline-profile-150x150.jpg" alt="" width="150" height="150" /></a>Facebook’s new <em><a href="http://www.facebook.com/about/timeline">Timeline</a></em> will now be a reality for us all.  The obvious reminder for talent and brands is to clean-up your profile and remove embarrassing postings you’ve forgotten about and would rather have buried.</p>
<p>But there are some larger items to consider.  First, Timeline tells a story &#8211; and the sum of all parts should be considered.  What &#8220;story&#8221; will your timeline tell?  That&#8217;s worth a discussion.</p>
<p>Secondly,  remember that everything one says online can’t be taken back or interpreted the way one wants.  There are a lot of personalities and brands out there that have deleted less than flattering comments, but only after someone had taken a screenshot and sent it on its way around the viral web.</p>
<p>While the jury is still out on <em>Timeline</em>, Social media is a wonderful thing, but it can bite back hard if it’s not used wisely.  And that speaks to the importance of having ongoing discussions about staying up-to-date, evolving best practices, and having a solid social media strategy.  Let us know when you’re ready to jump in and talk <em>Timeline</em> and everything else social.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediapositioning.com/2012/01/31/its-time-for-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC (Smartly) Blinks, Cancels Donkey Stunt</title>
		<link>http://mediapositioning.com/2012/01/30/nbc-smartly-blinks-cancels-donkey-stunt/</link>
		<comments>http://mediapositioning.com/2012/01/30/nbc-smartly-blinks-cancels-donkey-stunt/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:33:22 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Talent & Personality]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Fear Factor]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://mediapositioning.com/?p=569</guid>
		<description><![CDATA[NBC avoided a jackass move by canceling the donkey episode. After seeing TMZ’s original report, we wrote about the “Fear Factor” donkey episode on Friday, noting the pressure NBC would feel if viral press for the story grew and/or remained active over the weekend.  It did, they did, and now the donkey stunt will not ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediapositioning.com/wp-content/uploads/2012/01/Fear-factor1.jpg"><img class="alignright size-thumbnail wp-image-570" title="Fear factor" src="http://mediapositioning.com/wp-content/uploads/2012/01/Fear-factor1-150x150.jpg" alt="" width="150" height="150" /></a>NBC avoided a jackass move by <a href="http://www.tmz.com/2012/01/29/fear-factor-donkey-semen-episode-pulled-off-nbc/">canceling the donkey episode</a>.</p>
<p>After seeing TMZ’s original report, we wrote about the “Fear Factor” donkey episode on Friday, noting the pressure NBC would feel if viral press for the story grew and/or remained active over the weekend.  It did, they did, and now the donkey stunt will not air tomorrow night.</p>
<p>While we’re all about content, this was (eventually) a smart move by NBC.  Even if lawyers lined up claiming the stunt was legal and the network wouldn’t face any FCC violations, there are potentially devastating downsides to showing “Fear Factor” contestants drinking donkey semen and urine.  And this decision and discussion goes much further than whether someone signed a waiver or if the “Fear Factor’ audience can handle such content.</p>
<p>Let’s talk more about this on our calls this week and discuss how it relates to some of your own content challenges, like <em>decision making</em> and <em>content filtering</em>, and <em>knowing both the audience and advertiser</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediapositioning.com/2012/01/30/nbc-smartly-blinks-cancels-donkey-stunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Isn&#8217;t Afraid of Controversy</title>
		<link>http://mediapositioning.com/2012/01/27/nbc-isnt-afraid-of-controversy/</link>
		<comments>http://mediapositioning.com/2012/01/27/nbc-isnt-afraid-of-controversy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:10:56 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Talent & Personality]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Fear Factor]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://mediapositioning.com/?p=563</guid>
		<description><![CDATA[We’re no prudes or strangers to shock entertainment, having worked with countless shock jocks in radio.  But the producers of NBC’s “Fear Factor” are taking prime time television right up to that proverbial line in the sand by asking contestants to drink a glass of donkey sperm, and another full of urine.  This story is ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediapositioning.com/wp-content/uploads/2012/01/Fear-factor.jpg"><img class="alignright  wp-image-564" title="Fear factor" src="http://mediapositioning.com/wp-content/uploads/2012/01/Fear-factor-300x225.jpg" alt="" width="183" height="137" /></a>We’re no prudes or strangers to shock entertainment, having worked with countless shock jocks in radio.  But the producers of NBC’s <a href="http://www.nbc.com/fear-factor/">“Fear Factor”</a> are taking prime time television right up to that proverbial line in the sand by asking contestants to drink a glass of donkey sperm, and another full of urine.  This story is getting a lot of press today, <a href="http://www.tmz.com/2012/01/26/fear-factor-donkey-semen-stunt-nbc/#.TyKrKvl-fcY">you can read about it here, thanks to TMZ.</a></p>
<p>Our mission with this blog is to do our best to find lessons and questions for the brands and talent we work with.  Therefore, we’re wondering a few things today as we decide if we’ll endure “Fear Factor” on Monday night:</p>
<ul>
<li>While watching a stunt where contestants have to drink donkey sperm isn’t for everyone, the “Fear Factor” audience will be fine with it.  They’ve come to expect things like this, as the show is known for walking that line (and that’s probably why the NBC brass gave it the green light, other than it being <em>technically legal</em>).  However, will all of today’s press about the <em>donkey episode</em> lead to any significant ratings spike for “Fear Factor” on Monday night?  After a surprising premiere in December, the ratings are off a bit.  This will tell us something about the mindset of the primetime television audience and the value of viral press.</li>
<li>If a radio morning show was planning to have listeners drink donkey sperm, most radio executives would pull the plug on the stunt &#8211; knowing there would be some outrage and advertiser backlash.  How is NBC thinking they can overcome the potential negatives in the sales arena?  How can NBC sell national advertising for an episode like that, while some in Radio struggle to sell a modest sponsorship for an event that features girls in bikinis?  Our hunch is that NBC decided to stand behind its brand and reminded advertisers that if you want to reach the “Fear Factor” audience, you’ll just have to deal with “Fear Factor” content.  Easier said than done, of course.</li>
<li>Everyone knows the struggles NBC has had in prime time.  We wonder if there have there been conversations along the lines of, “Ratings at any cost, go make someone drink donkey sperm if you have to.”  We’re just wondering.</li>
<li>Are there a lot of <em>psychographically available</em> viewers for &#8220;Fear Factor&#8221; that haven&#8217;t discovered the show already?  In the producer&#8217;s mind, is a stunt like this just par for the course, designed to generate new viewers, or super-serve the existing viewers?</li>
</ul>
<p>It&#8217;ll be interesting to see how this plays out.  If the press subsides, everyone will have forgotten about this until ratings day, but if this controversial episode continues to gain viral press over the weekend, NBC will feel a lot of pressure (from advertisers) for its decision to air the episode.  If it were up to us, we’d have the donkey stunt be an “outtake” on the website, with a premium sales sponsorship, and lots of fan flaming and media pointing during the television broadcast.</p>
<p>Thirsty?</p>
]]></content:encoded>
			<wfw:commentRss>http://mediapositioning.com/2012/01/27/nbc-isnt-afraid-of-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Pro (Bowl) Move, Tweets From the Sidelines</title>
		<link>http://mediapositioning.com/2012/01/26/nfl-pro-bowl-move-tweets-from-the-sidelines/</link>
		<comments>http://mediapositioning.com/2012/01/26/nfl-pro-bowl-move-tweets-from-the-sidelines/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:14:51 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Talent & Personality]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://mediapositioning.com/?p=558</guid>
		<description><![CDATA[It’s no secret football fans have issues with the NFL Pro Bowl.  There isn’t much hard hitting and seemingly very little desire to be there or win by either the AFC or NFC stars.  But the NFL gets it; they listen to and take care of their fans.  More evidence of this came yesterday, as ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediapositioning.com/wp-content/uploads/2012/01/nfl-twitter-must-follows.jpg"><img class="alignright size-thumbnail wp-image-559" title="nfl-twitter-must-follows" src="http://mediapositioning.com/wp-content/uploads/2012/01/nfl-twitter-must-follows-150x150.jpg" alt="" width="150" height="150" /></a>It’s no secret football fans have issues with the NFL Pro Bowl.  There isn’t much hard hitting and seemingly very little desire to be there or win by either the AFC or NFC stars.  But the NFL <em>gets it; </em>they listen to and take care of their fans.<em> </em> More evidence of this came yesterday, as the league took a giant step towards making the Pro Bowl a more meaningful event by announcing they’ll allow players to Tweet from the sidelines of the Pro Bowl (with the hashtag #ProBowl).  <a href="http://www.diddydirtymoney.com/">Read about it here, thanks to our friends at ESPN</a>.</p>
<p>We talk about the NFL a lot in this space because there’s so much brands can learn from them – whether it’s preparation and behavioral lessons for talent, or multi-platform and fan interaction examples for entertainment brands and talent.</p>
<p>At the center of the NFL’s brilliance and world domination is the league’s ability to consistently evolve and adapt to the times, without losing its core identity.</p>
<p>The NFL was ahead of the curve years ago with their now-epic deal with DirecTV, while not blowing up relationships with CBS, NBC and Fox.</p>
<p>The NFL was first to broadcast games online and on smartphones, understanding that watching football games shouldn’t be limited to a TV set.</p>
<p>The addition of an NFL Network (and now “Red Zone” channel) has given fans a 24/7 outlet for the sport they love.</p>
<p>The league has turned “Draft Day” into a legitimate television event watched by millions.</p>
<p>Going back a long-time, the NFL saw the importance of fan interaction, and took the experience to a whole new level at stadiums.</p>
<p>While those are just a few examples to consider, this latest Twitter move is another signal of the NFL’s commitment to embrace technology to further enhance the fan experience with the league and its stars.  The NFL and their moves have numerous applications for entertainment brands and talent.</p>
<p>How is your brand evolving with the times, embracing new technology, and giving fans more access and control?</p>
<p>If you’d like a copy of the recent “Hashtag Mania” piece we wrote, which cites examples for how your brand or show can better utilize Twitter (and Facebook), let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediapositioning.com/2012/01/26/nfl-pro-bowl-move-tweets-from-the-sidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Thinkers Can Do Big Things</title>
		<link>http://mediapositioning.com/2012/01/25/big-thinkers-can-do-big-things/</link>
		<comments>http://mediapositioning.com/2012/01/25/big-thinkers-can-do-big-things/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:19:34 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Talent & Personality]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Diddy]]></category>
		<category><![CDATA[Diddy Dirty Money]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mediapositioning.com/?p=555</guid>
		<description><![CDATA[Here’s a little diddy about Diddy – the person; the brand. Label Mogul Recording Artist Fashion Designer Restaurant Owner Vodka Maker TV Show creator, and now a television network executive.  You and read about that here. Like the title of this post said, big thinkers CAN do BIG things.  The problem is while most can ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediapositioning.com/wp-content/uploads/2012/01/diddycable.jpg"><img class="alignright size-thumbnail wp-image-556" title="P. DIDDY" src="http://mediapositioning.com/wp-content/uploads/2012/01/diddycable-150x150.jpg" alt="" width="150" height="150" /></a>Here’s a little diddy about <a href="http://www.diddydirtymoney.com/">Diddy</a> – the person; the brand.</p>
<ul>
<li>Label Mogul</li>
<li>Recording Artist</li>
<li>Fashion Designer</li>
<li>Restaurant Owner</li>
<li>Vodka Maker</li>
<li>TV Show creator, and now a television network executive.  <a href="http://rapfix.mtv.com/2012/01/24/diddy-next-venture-music-themed-cable-network/">You and read about that here</a>.</li>
</ul>
<p>Like the title of this post said, big thinkers CAN do BIG things.  The problem is while most can and like to think big, only a select few really make big things happen.  What’s their secret?   Bring it up on our next call, let’s discuss their Top 10 Secrets.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediapositioning.com/2012/01/25/big-thinkers-can-do-big-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Media Needs A Sundance</title>
		<link>http://mediapositioning.com/2012/01/24/old-media-needs-a-sundance/</link>
		<comments>http://mediapositioning.com/2012/01/24/old-media-needs-a-sundance/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:31:54 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NAMM]]></category>
		<category><![CDATA[Sundance]]></category>

		<guid isPermaLink="false">http://mediapositioning.com/?p=551</guid>
		<description><![CDATA[TV, Radio and Print are in desperate need of their own Sundance – an exciting gathering of workers, fans, aspiring new talent, executives, parties and mainstream press that can look to the future and buzz about what’s to come. The Film world has Sundance going on right now, where new and independent films and filmmakers ]]></description>
